Model | GP9315C 10-120KVA | |||||||||||||
Rectifier Type | 6p | 12p | 6p | 12p | 6p | 12p | 6p | 12p | 6p | 12p | 12P | 12P | 12P | |
Rated Nominal | 10KVA/9KW | 20KVA/18KW | 30KVA/27KW | 40KVA/36KW | 60KVA/54KW | 80KVA/72KW | 100KVA/90KW | 120KVA/108KW | ||||||
Rated input voltage | 380/400/415VAC 3-phase 4-wire | |||||||||||||
Rated frequency | 50/60HZ | |||||||||||||
Input parameters | ||||||||||||||
Input voltage range | ±25% | |||||||||||||
Input frequency range | 45Hz~65Hz | |||||||||||||
Input soft start function | 0-100% 5-300settable | |||||||||||||
Input power factor | >0.8 | |||||||||||||
Input harmonic current (THDi) | <20% | |||||||||||||
Bypass | ||||||||||||||
Bypass voltage range | -20%~+15% | |||||||||||||
Bypass frequency range | 50/60HZ±10% | |||||||||||||
Output parameters | ||||||||||||||
Inverter output voltage | 220/230/240VAC 1-phase 3-wire | |||||||||||||
Voltage stability | ±1%(Steady status),±3%(Transient status) | |||||||||||||
Frequency | 50/60Hz | |||||||||||||
Mains power synchronization window | ±5% | |||||||||||||
Actually measured frequency accuracy (internal clock) | 50/60Hz±0.05Hz | |||||||||||||
Output power factor | 0.9(Output 90kW per 100kVA) | |||||||||||||
Transient response time | <5ms | |||||||||||||
Inverter overload capability | At 0.9 power factor, 110% for 1 hour, 125% for 10 minutes and 150% for 60s | |||||||||||||
Short circuit current from inverter | 3ph 1.5ln for 5seconds,1ph 2.9ln for 5seconds | |||||||||||||
DC Voltage | 360/384/432/480VDC | |||||||||||||
Maximum Bypass capability | 1000% for 100ms | |||||||||||||
Phase Shift characteristic | With 100% balanced load | <1° | ||||||||||||
With 100% imbalanced load | <1° | |||||||||||||
Total harmonic Distortion(THDv) | 100% linear load | <1% | ||||||||||||
100% non-linear load | <3% | |||||||||||||
System efficiency (full load) | Up to 94% (inverter efficiency is up to 98%) | |||||||||||||
Rectifier output parameters | ||||||||||||||
Charger output voltage stability | 1% | |||||||||||||
DC ripple voltage | ≤1% | |||||||||||||
Operating environment | ||||||||||||||
Operating temperature range | 0~40°C | |||||||||||||
Storage temperature | -25~70°C(Without battery) | |||||||||||||
Relative humidity | 0~95% No condensation | |||||||||||||
Maximum Operating Height | ≤Elevation 1000m, for elevation above 1000m, derate by 1% for every increase of 100m | |||||||||||||
Noise (1m) | 58-68dB | |||||||||||||
Protection level | IP20 | |||||||||||||
Standard | Safety: IEC60950-1 IEC62040-1-1 UL1778 EMC IEC62040-2 CLASS C2 EN50091-2 CLASS A Design and Test IEC62040-3 | |||||||||||||
Physical Parameters | ||||||||||||||
Weight(kg) | 980 | 1420 | 1200 | 1750 | 1350 | 2000 | 1600 | 2200 | 2100 | 2750 | 3690 | 6390 | 7390 | |
Dimension(WxDxh)mm | 900*855*1900 | 1250*855*1900 | 1640*855*1900 | 1250*855*1900 | 1640*855*1900 | 2280*855*1900 | 2835*1000*1950 | 3955*1090*1950 |
We are a leading provider of power protection product and service solutions including UPS, hybrid solar inverter, 48VDC Power Supply, Outdoor battery banks. Lithium Ion Battery.
Our support available to help you 24 hours a day, seven days a week.
MON-SAT: 10am – 8pm
SUN: OFF